jqplot. | |
$.jqplot. | A plugin for a jqPlot to render a logarithmic axis. |
axisDefaults | Default properties which will be applied directly to the series. |
Properties | Properties |
drawBaseline | True to draw the axis baseline. |
minorTicks | Number of ticks to add between “major” ticks. |
A plugin for a jqPlot to render a logarithmic axis.
To use this renderer, include the plugin in your source
<script type="text/javascript" language="javascript" src="plugins/jqplot.logAxisRenderer.js"></script>
and supply the appropriate options to your plot
{axes:{xaxis:{renderer:$.jqplot.LogAxisRenderer}}}
axisDefaults | Default properties which will be applied directly to the series. |
Properties | Properties |
drawBaseline | True to draw the axis baseline. |
minorTicks | Number of ticks to add between “major” ticks. |
True to draw the axis baseline.
this.drawBaseline = true
Number of ticks to add between “major” ticks.
this.minorTicks = 'auto'